Product introduction
ZSM-5 has two sets of intersecting channels, one is straight and the other is zig-zag type perpendicular to each other. The channel is elliptic, and its window diameter is 0.55-0.60nm. It has the structure features that it is crystalline aluminium silicate composed of ten-memberd ring channels in the vertical and horizontal orientation.
وصف المنتجات
Product Advantages
High selectivity
High catalytic activity
Long operating life
The larger specific surface area increases the metal's load.
Range of Application
ZSM-5 silica-Alumina ratio | Specific application |
12.4 | Methanol to gasoline |
19 | benzylization |
24 | Polyethylene cracking |
29.2 | Alkylation, condensation, and acetalation |
31.4 | Ethanol dehydration |
34.2 | Macromolecular cleavage |
48 | Preparation of dimethyl ether by dehydration of methanol |
48 | Catalytic cracking |
51.4 | acetalation |
51.4 | Synthesis of methoxychalcone |
63 | Methanol to gasoline |
100-150 | Shape selective catalysis |
220-400 | VOC extraction in water in enviromental protection |
Technical Specification
Item | Indicator |
Apprearance | White powder |
Relative crystallinity % | ≥95 |
SIO2/AL2O3, mol/mol | 25-2000 |
BET M2/g | ≥350 |
Grain size | 200-500nm/5-10μm |
Aperture nm | 0.5-0.7 |
Loss on ignition | ≤5 |
Na2O wt% | ≤0.1 |
الاشتراك في الرسائل الإخبارية
من خلال الاشتراك في قائمتنا البريدية ، سيتم تحديثك دائمًا بأحدث الأخبار منا.
نحن لا نرسل رسائل مزعجة!
Copyright © Mingguang Feizhou new materials Co., Ltd. كل الحقوق محفوظة | خريطة الموقع | دعم فني: