VOC Adsorbent is kindof hydrophobic zeolite adsorbent, which is extrded molding from zeolite powder with adding binder. Specifications include 1/8 strip and 1/16 cylinder strip, hollow strip and quincunx.
وصف المنتجات
Product Introduction
VOC Adsorbent is kindof hydrophobic zeolite adsorbent, which is extrded molding from zeolite powder with adding binder. Specifications include 1/8 strip and 1/16 cylinder strip, hollow strip and quincunx. It is mainly used in environmental pretection industry. It has a high adsorption capacity for benzene homologues and alcohols VOC. A wide range of applications, especially for xylene, trimethylbenzene, formaldehyde and other gases adsorption effect is even better.
Technical Consultation
This material is based on the enviromental protection market technology renewal but the research and development, VOC concentrated adsorbent is one of our company's main material. In view of the current air pollution control problems. Our company independently developed 3 categories of 4 different shapes of 12 kinds of material, in order to apply to different industries of VOC treatment technology.
Technical Specification
Test Item | Standard Level |
Silica-Alumina ratio(SAR) | 30 |
Relatively crystallinity(%) | ≥90 |
Total Surface Area(M2/g) | ≥720 |
Particle size D50, Vol (μm) | ≤15 |
Water capacity (wt%) | ≤2.0 |
Total Pore Volume(ml/g) | 0.48 |
Type | Adsorbent name | Particle shape | Applycations |
Isomer Separation | Xylene | Column Sphere Powder | To m-xylene |
Dichlorobenzene | To m-DCB | ||
Toluene chloride | To m-toluene chloride | ||
Diethyl-benzene | To m-DEB | ||
De iodine | De iodine in Oxo acetic acid | To iodine free acetic acid | |
De iodine in Oxo acetic anhydride | To iodine free acetic anhydride | ||
Harmful gas adsorption | Adsorption of formaldehyde | De formaldehyde or acetaldehyde | |
Adsorption of methane | Concentration of methane in coal field gas | ||
Adsorption freon | De Freon | ||
Adsorption carbon bisulfide | Concentration of carbon bisulfide | ||
Adsorption carbon dioxide | Concentration of carbon bisulfide | ||
De VOC in spent steam | Pore size>0.7nm | De voc in air or spent steam | |
Pore size 0.6-0.7nm | |||
Pore size 0.4-0.6nm | |||
Pore size 0.6-0.8nm | |||
De solvent | Adsorption of organics with boiling point>100℃ | Hydrocarbons, alcohols, ketones, aldehydes, amine, ester, acylic, etc;and small molecule drugs intermediates such as pharmaceutical intermediates, pesticide intermediates etc. | |
Adsorption of organics with boiling point<100℃ |
الاشتراك في الرسائل الإخبارية
من خلال الاشتراك في قائمتنا البريدية ، سيتم تحديثك دائمًا بأحدث الأخبار منا.
نحن لا نرسل رسائل مزعجة!
Copyright © Mingguang Feizhou new materials Co., Ltd. كل الحقوق محفوظة | خريطة الموقع | دعم فني: